<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I can&#8217;t decide</title>
	<link>http://spamhuntress.com/2005/10/20/i-cant-decide/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Oct 2008 14:03:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: alfons hoogervorst</title>
		<link>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1648</link>
		<pubDate>Mon, 24 Oct 2005 20:14:37 +0000</pubDate>
		<guid>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1648</guid>
					<description>G'day. 
If you have CPU cycles to burn, try VMWare under Windows. Also see the recently released VMWare Player.</description>
		<content:encoded><![CDATA[<p>G&#8217;day.<br />
If you have CPU cycles to burn, try VMWare under Windows. Also see the recently released VMWare Player.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olliver</title>
		<link>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1627</link>
		<pubDate>Sat, 22 Oct 2005 15:42:37 +0000</pubDate>
		<guid>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1627</guid>
					<description>Well, old Red Hat and recent Fedora can't exactly be compared with each other, because since then a lot of things have improved, updated and added. Debian isn't a bad choice either, of course and has a similiar well working hardware support as recent Fedora versions, so it's up to your personal taste which format you prefer. I wasn't mentioning it because I thought the focus would lie on being easy to install even for rather unexperienced people. But of course you could install fedora via command line as well, and actually that's what I prefer to do.

In regard to your low level machine:
If the stats package takes up a whole lot of memory for parsing logfiles and it doesn't get what it needs the machine will be forced to use the swapfile even for essential system operations, which practically means the server will hang more or less. The only alternative, if increasing memory is out of question, would be using something different which gets along with less memory. Of course, using a diffent machine with more memory should work around the issue as well.

The mainboard's chipset may be the most limiting factor here:
Intel's 430 FX, VX and TX are limited to a max of 64mb, but should the mainboard be a 430 HX and you happen to have a suitable TAG RAM at hand you could stock up the memory to a max of 512 mb. Via Apollo Chipsets also support up to 512 mb, so the only hindrance could be insufficient spare parts ;-)</description>
		<content:encoded><![CDATA[<p>Well, old Red Hat and recent Fedora can&#8217;t exactly be compared with each other, because since then a lot of things have improved, updated and added. Debian isn&#8217;t a bad choice either, of course and has a similiar well working hardware support as recent Fedora versions, so it&#8217;s up to your personal taste which format you prefer. I wasn&#8217;t mentioning it because I thought the focus would lie on being easy to install even for rather unexperienced people. But of course you could install fedora via command line as well, and actually that&#8217;s what I prefer to do.</p>
<p>In regard to your low level machine:<br />
If the stats package takes up a whole lot of memory for parsing logfiles and it doesn&#8217;t get what it needs the machine will be forced to use the swapfile even for essential system operations, which practically means the server will hang more or less. The only alternative, if increasing memory is out of question, would be using something different which gets along with less memory. Of course, using a diffent machine with more memory should work around the issue as well.</p>
<p>The mainboard&#8217;s chipset may be the most limiting factor here:<br />
Intel&#8217;s 430 FX, VX and TX are limited to a max of 64mb, but should the mainboard be a 430 HX and you happen to have a suitable TAG RAM at hand you could stock up the memory to a max of 512 mb. Via Apollo Chipsets also support up to 512 mb, so the only hindrance could be insufficient spare parts <img src='http://spamhuntress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Administrator</title>
		<link>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1624</link>
		<pubDate>Sat, 22 Oct 2005 11:46:43 +0000</pubDate>
		<guid>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1624</guid>
					<description>I was struggling with an old Red Hat installation recently. I couldn't figure out the RPM. I'm sure I could learn it easily. BUT, Debian was much easier to figure out. For the time being I'll stick with that. But I'm sure I'll try out more distros in time. My first systems were Red Hat, including the first I installed myself. A 100 MHz with about 40 MB RAM. It wasn't that bad back then, but I'm not sure I even used X windows on it. I remember it's main use was to crunch my site logs. I'd installed a specific statistics package (PERL based) on my webhost, but it made the server crash so I had to find an alternative. Still love those statistics, BTW. Maybe I should install it again on a zippier machine?</description>
		<content:encoded><![CDATA[<p>I was struggling with an old Red Hat installation recently. I couldn&#8217;t figure out the RPM. I&#8217;m sure I could learn it easily. BUT, Debian was much easier to figure out. For the time being I&#8217;ll stick with that. But I&#8217;m sure I&#8217;ll try out more distros in time. My first systems were Red Hat, including the first I installed myself. A 100 MHz with about 40 MB RAM. It wasn&#8217;t that bad back then, but I&#8217;m not sure I even used X windows on it. I remember it&#8217;s main use was to crunch my site logs. I&#8217;d installed a specific statistics package (PERL based) on my webhost, but it made the server crash so I had to find an alternative. Still love those statistics, BTW. Maybe I should install it again on a zippier machine?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olliver</title>
		<link>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1623</link>
		<pubDate>Fri, 21 Oct 2005 22:30:45 +0000</pubDate>
		<guid>http://spamhuntress.com/2005/10/20/i-cant-decide/#comment-1623</guid>
					<description>Sorry, if this should turn out to be a silly suggestion and it has already been considered by you, but &lt;a href="http://fedora.redhat.com/" rel="nofollow"&gt;Fedora&lt;/a&gt; has, as I recall, support for Bokmål and Nynorsk (at least both locales are available with Gnome). The installer is quite user friendly and so are the configuration tools in user space and the network configuration works quite reliable. Additionally you have a vast pool of rpm packages available by 3rd parties suitable for Fedora, so there's a lot of choice for tailoring a system that suits your needs most. Quite helpful as well: &lt;a href="http://www.fedorafaq.org/" rel="nofollow"&gt;The unofficial Fedora FAQ&lt;/a&gt;. You may have to trim down the installation a bit and shutdown some services but then Fedora combined with Gnome should work pretty fluent even one weaker machines.</description>
		<content:encoded><![CDATA[<p>Sorry, if this should turn out to be a silly suggestion and it has already been considered by you, but <a href="http://fedora.redhat.com/" rel="nofollow">Fedora</a> has, as I recall, support for Bokmål and Nynorsk (at least both locales are available with Gnome). The installer is quite user friendly and so are the configuration tools in user space and the network configuration works quite reliable. Additionally you have a vast pool of rpm packages available by 3rd parties suitable for Fedora, so there&#8217;s a lot of choice for tailoring a system that suits your needs most. Quite helpful as well: <a href="http://www.fedorafaq.org/" rel="nofollow">The unofficial Fedora FAQ</a>. You may have to trim down the installation a bit and shutdown some services but then Fedora combined with Gnome should work pretty fluent even one weaker machines.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
